In the Johnson County, Tennessee Court House, I found what I believe to be a list of names of people who registered to vote in 1922 and whose post office address was Shouns, Tennessee (3rd District). These names were in a notebook with no title or name of the person who made this list. The fact women were given the right to vote in 1920 and checking some of the names and ages with the 1920 census, I believe this list to have been for elections held in 1922. Unfortunately, I didn't find similar lists for the other districts in the county.
The column headings are: Reg. No., Name, Color, Age, Male or Female and Address. Since all were listed as white and addresses were Shouns, Tenn, those columns aren't included. The names are listed in the order found in the record.
| Reg. No. | Name | Age | Sex |
| ? | Allen, Alvin | 70 | Male | |
| ? | Arnold Jessie | 32 | Male | |
| ? | Arnold, John | 40 | Male | |
| ? | Arnold, Maggie | 43 | Female | |
| ? | Arnold, Briney | 67 | Female | |
| ? | Allen, Carter | 36 | Male | |
| ? | Arnold, Emmer | 27 | Female | |
| ? | Arnold, Vernay | 24 | Female | |
| ? | Arnold, Clyde | 23 | Male | |
| ? | Arnold, Clarence | 26 | Male | |
| ? | Ashley, Tom | 24 | Male | |
| 28 | Brown, E.L. | 35 | Male | |
| 35 | Brown, Maggie | 27 | Female | |
| 56 | Brown, C.L. | 31 | Male | |
| 62 | Brown, Jno. H. | 59 | Male | |
| 130 | Brown, J.A. | 42 | Male | |
| 131 | Brown, R.E. | 41 | Female | |
| 132 | Brown, Flossie | 44 | Female | |
| 179 | Brown, M.F. | 64 | Male | |
| 182 | Brown, Mrs. E.L. | 28 | Female | |
| 269 | Brown, Nancy | 89 | Female | |
| 270 | Brown, Cora | 21 | Female | |
| 7 | Brown, T.F. | 44 | Male | |
| 8 | Curd, L.A. | 33 | Male | |
| 25 | Curd, Harison | 39 | Male | |
| 29 | Curd, H.W. | 40 | Male | |
| 31 | Clark, O.W. | 61 | Male | |
| 37 | Curd, E.A. | 26 | Male | |
| 39 | Church, W.G. | 45 | Male | |
| 63 | Curd, R.F. | 62 | Male | |
| 57 | Curd, Mose | 28 | Male | |
| 59 | Curd, Mary | 60 | Female | |
| 60 | Curd, Vada | 35 | Female | |
| 255 | Crouse, Henry | 55 | Male | |
| 262 | Curd, Hattie | 26 | Female | |
| 277 | Curd, Susie | 46 | Female | |
| 81 | Curd, Jane | 52 | Female | |
| 82 | Curd, Della? | 24 | Female | |
| 83 | Curd, David | 60 | Male | |
| 295 | Curd, Arthur | 21 | Male | |
| 17 | Dowell, W.A. | 58 | Male | |
| 19 | Dunn, J.M. | 54 | Male | |
| 20 | Dunn, W.G. | 23 | Male | |
| 21 | Dunn, J.W. | 43 | Male | |
| 22 | Dunn, B.E. | 41 | Female | |
| 23 | Davis, R.M. | 56 | Male | |
| 24 | Davis, P.M. | 50 | Female | |
| 43 | Dunn, J.G. | 35 | Male | |
| 44 | Dunn, W.M. | 41 | Male | |
| 73 | Dowell, J.M. | 59 | Male | |
| 74 | Dowell, A.E. | 54 | Female | |
| 77 | Davenport, J.W. | 37 | Male | |
| 78 | Davenport, Zora | 35 | Female | |
| 96 | Dowell, S.E. | 35 | Male | |
| 101 | Dowell, Anniee | 49 | Female | |
| 106 | Dunn, Henry | 53 | Male | |
| 107 | Dunn, Mary E. | 50 | Female | |
| 119 | Dowell, W.C. | 30 | Male | |
| 130 | Dowell, Josie | 22 | Female | |
| 125 | Davis, A.A. | 52 | Male | |
| 126 | Davis, Maryan | 28 | Female | |
| 152 | Dunn, Bessie | 21 | Female | |
| 190 | Dunn, Wesley | 65 | Male | |
| 197 | Dishman, L.F. | 25 | Male | |
| 198 | Dollar, C.C. | 48 | Male | |
| 203 | Dowell, Maggie | 26 | Female | |
| 217 | Dishman, Adolphus | 62 | Male | |
| 218 | Dishman, Dora | 56 | Female | |
| 232 | Dunn, R.J. | 52 | Female | |
| 237 | Dunn, Alice | 34 | Female | |
| 254 | Dunn, G.B. | 82 | Male | |
| 258 | Dunn, Celia | 60 | Female | |
| 267 | Dunn, Emanuel | 89 | Male | |
| 268 | Dunn, Elizabeth | 81 | Female | |
| 272 | Dunn, Joseph | 87 | Male | |
| 273 | Dunn, H.C. | 28 | Female | |
| 307 | Dunn, Della | 37 | Female | |
| 26 | Eldreth, J.R. | 53 | Male | |
| 155 | Eastridge, Joel | 85 | Male | |
| 156 | Eastridge, Molly | 54 | Female | |
| 163 | Eastridge, W.C. | 25 | Male | |
| 225 | Eldreth, Flossie | 36 | Male | |
| 238 | Eastridge, Arthur | 36 | Male | |
| 239 | Eastridge, Alice | 37 | Female | |
| 278 | Eastridge, Eula | 24 | Female | |
| 294 | Eastridge, Callie | 44 | Female | |
| 16 | Farmer, J.P. | 32 | Male | |
| 30 | Farmer, W.A. | 22 | Male | |
| 57 | Forrester, C.F. | 28 | Male | |
| 98 | Forrester, Mary | 34 | Female | |
| 181 | Fulk, J.C. | 62 | Male | |
| 274 | Forrester, J.R. | 43 | Male | |
| 279 | Forrester, Amanda | 47 | Female | |
| 300 | Farmer, Maggie | 27 | Female | |
| 308 | Forrester, W.A. | 31 | Male | |
| 70 | Gambill, W.P. | 65 | Male | |
| 71 | Gambill, Polly | 62 | Female | |
| 79 | Gambol, Smith | 26 | Male | |
| 116 | Greer, John | 40 | Male | |
| 117 | Greer, David | 60 | Male | |
| 1 | Hammons, J.M.W. | 38 | Male | |
| 5 | Hammons, W.E. | 40 | Male | |
| 46 | Hammons, Alice | 37 | Female | |
| 48 | Hammons, Mattie | 26 | Female | |
| 49 | Howard, Dave | 35 | Male | |
| 52 | Howard, J.J. | 36 | Male | |
| 53 | Howard, Titia | 36 | Female | |
| 54 | Hampton, D.D. | 21 | Male | |
| 65 | Hammons, B.C. | 31 | Male | |
| 67 | Hampton, Lillard | 38 | Male | |
| 68 | Hampton, Nettie | 26 | Female | |
| 69 | Hampton, W.W. | 70 | Male | |
| 76 | Hammons, Ida | 37 | Female | |
| 81 | Howard, J.H. | 33 | Male | |
| 82 | Howard, Robert | 48 | Male | |
| 89 | Howard, George | 38 | Male | |
| 99 | Hammons, S.E. | 52 | Female | |
| 100 | Hammons, W.M. | 59 | Male | |
| 102 | Head, W.S. | 61 | Male | |
| 105 | Head, L.T. | 34 | Male | |
| 128 | Hammons, Thomas | 65 | Male | |
| 137 | Hockaday, Linnie | 25 | Male | |
| 165 | Hampton, Victoria | 48 | Female | |
| 173 | Hodge, Mary | 71 | Female | |
| 174 | Hodge, J.W. | 71 | Male | |
| 176 | Howard, Susan | 39 | Female | |
| 177 | Hampton, Emma | 33 | Female | |
| 180 | Hammon, M.J. | 36 | Male | |
| 186 | Hammons, Ruth | 24 | Female | |
| 189 | Head, Ora | 33 | Female | |
| 200 | Hammons, J.R. | 62 | Male | |
| 223 | Hammons, Mattie | 27 | Female | |
| 224 | Hammons, Bessie | 23 | Female | |
| 244 | Hall, J.R. | 74 | Male | |
| 245 | Hall, Susie | 38 | Female | |
| 246 | Hall, C.H. | 37 | Male | |
| 247 | Hall, Emmer | 35 | Female | |
| 248 | Hall, A.D. | 47 | Male | |
| 249 | Hall, Ada | 34 | Female | |
| 250 | Hall, M.C. | 21 | Male | |
| 253 | Head, Oma | 53 | Female | |
| 375 | Hammons, L.R. | 63 | Female | |
| 384 | Hammons, Nancy | 61 | Female | |
| 385 | Hammons, Ollie | 31 | Female | |
| 386 | Hammons, Delia | 25 | Female | |
| 289 | Hall, Florence | 30 | Female | |
| 85 | Johnson, J.W. | 44 | Male | |
| 115 | Jones, Mary E. | 40 | Female | |
| 158 | Jones, Donsie | 23 | Female | |
| 183 | Johnson, A.C. | 50 | Male | |
| 210 | Johnson, M.C. | 44 | Male | |
| 211 | Johnson, M.B. | 40 | Female | |
| 233 | Johnson, Titia | 49 | Female | |
| 264 | Jennings, T.S. | 28 | Male | |
| 280 | Jones, Sam | 24 | Male | |
| 34 | Koesis [sic], Mae | 21 | Female | |
| 51 | Lewis, A.T. | 39 | Male | |
| 58 | Lipfird, B.V. | 42 | Male | |
| 66 | Lipfird, J.S. | 54 | Male | |
| 80 | Lewis, G.E. | 34 | Male | |
| 84 | Lewis, H.W. | 28 | Male | |
| 90 | Lewis, Lillia | 47 | Female | |
| 91 | Lewis, Fallie | 25 | Female | |
| 94 | Lewis, J.C. | 41 | Male | |
| 95 | Lewis, G.F. | 43 | Male | |
| 97 | Lewis, W.M. | 53 | Male | |
| 129 | Lipfird, Veria | 36 | Female | |
| 134 | Lewis, C.A. | 30 | Male | |
| 135 | Lewis, Bethel | 29 | Female | |
| 139 | Lipfird, W.E. | 46 | Male | |
| 143 | Lewis, D.C. | 23 | Male | |
| 144 | Lewis, D.L. | 26 | Male | |
| 167 | Lipfird, Nora | 34 | Female | |
| 187 | Lipfird, Stella | 24 | Female | |
| 251 | Lewis, Inez | 22 | Female | |
| 312 | Lipfird, Sally | 50 | Female | |
| 11 | Mast, W.A. | 45 | Male | |
| 12 | Mast, Mary | 40 | Female | |
| 59 | McEwin, R.A. | 57 | Male | |
| 122 | Main, J.J. | 69 | Male | |
| 124 | Mahana, J.C. | 52 | Male | |
| 147 | Martin, D.M. | 41 | Male | |
| 150 | McEwin, Lorina | 79 | Female | |
| 151 | McEwin, Lula | 38 | Female | |
| 164 | May, J.H. | 64 | Male | |
| 184 | Martin, Thomas | 55 | Male | |
| 199 | May, John | 28 | Male | |
| 221 | Mahaley, C.F. | 27 | Male | |
| 234 | Martin, G.W. | 50 | Male | |
| 265 | Mast, J.N. | 62 | Male | |
| 297 | May, Texie | 39 | Female | |
| 315 | May, Annie | 52 | Female | |
| 201 | Nichols, Francis | 22 | Female | |
| 229 | Norris, Ray | 26 | Male | |
| 230 | Norris, Robie | 27 | Female | |
| 252 | Nichols, W.A. | 48 | Male | |
| 292 | Nichols, Bynum | 23 | Male | |
| 296 | Nichols, Lula E. | 38 | Female | |
| 42 | Owens, J.E. | 33 | Male | |
| 242 | Owens, Nancy | 29 | Female | |
| 301 | Osborn, D.V. | 62 | Male | |
| 302 | Osborn, Lizz | 26 | Female | |
| 4 | Payne, Sherman | 46 | Male | |
| 36 | Pope, T.A. | 29 | Male | |
| 41 | Perkins, D.J. | 56 | Male | |
| 55 | Price, W.E. | 31 | Male | |
| 64 | Price, Verner | 23 | Male | |
| 75 | Payne, L.C. | 66 | Female | |
| 83 | Payne, U.B. | 34 | Male | |
| 86 | Parsons, H.W. | 51 | Male | |
| 87 | Payne, M.H. | 28 | Male | |
| 88 | Payne, Lydia Anne | 23 | Female | |
| 109 | Payne, J.J. | 62 | Male | |
| 110 | Payne, Laura C. | 57 | Female | |
| 111 | Payne, D.M. | 32 | Male | |
| 112 | Payne, R.S. | 40 | Male | |
| 113 | Payne, Maggie E. | 40 | Female | |
| 121 | Potter, Jacob | 43 | Male | |
| 127 | Powell, Titia | 65 | Female | |
| 133 | Powell, J.G. | 38 | Male | |
| 140 | Pope, Rufus | 67 | Male | |
| 142 | Potter, Wiley | 21 | Male | |
| 166 | Pope, Mariea | 50 | Female | |
| 194 | Profit, D.F. | 52 | Male | |
| 195 | Potter, C.R. | 62 | Male | |
| 196 | Potter, Danford | 50 | Female | |
| 213 | Payne, Ella | 36 | Female | |
| 215 | Powell, Conley | 30 | Male | |
| 216 | Powell, Rebeca | 30 | Female | |
| 336 | Pope, Emaline | 65 | Female | |
| 340 | Payne, John M. | 77 | Male | |
| 341 | Payne, Mirtle | 40 | Female | |
| 256 | Price, Rosa | 45 | Female | |
| 257 | Perkins,, Rosco | 24 | Male | |
| 258 | Perkins, Alice | 30 | Female | |
| 260 | Potter, Rosa | 40 | Female | |
| 299 | Perkins, Cora | 45 | Female | |
| 303 | Price, Margaret | 64 | Female | |
| 313 | Price, Alford | 55 | Male | |
| 312 | Price, Nelia | 42 | Female | |
| 92 | Roark, J.C. | 43 | Male | |
| 123 | Roark, Stacy | 40 | Male | |
| 136 | Roark, H.L. | 66 | Male | |
| 161 | Roark, W.M. | 77 | Male | |
| 162 | Roark, Dovie | 67 | Female | |
| 172 | Roark, Oma | 33 | Female | |
| 202 | Rash, Etta | 21 | Female | |
| 220 | Roark, W.F. | 27 | Male | |
| 243 | Roark, S.U. | 39 | Male | |
| 307 | Roark, Mattie | 60 | Female | |
| 3 | Stout, D.R. | 38 | Male | |
| 14 | Stout, Robert | 23 | Male | |
| 15 | Sout, L.J. | 54 | Female | |
| 18 | Stout, J.H. | 29 | Male | |
| 32 | Stout, M.M. | 34 | Female | |
| 33 | Stout, Danford | 23 | Female | |
| 47 | Simcox, C.E. | 43 | Female | |
| 50 | Stout, J.D. | 28 | Male | |
| 60 | Snider, A.J. | 43 | Male | |
| 61 | Snider, C.C. | 43 | Female | |
| 93 | Stewart, R.S. | 71 | Male | |
| 103 | Simcox, T.E. | 46 | Male | |
| 104 | Simcox, Stacy | 37 | Male | |
| 141 | Shoun, J.A. | 73 | Male | |
| 145 | Shoun, Lydia | 62 | Female | |
| 146 | Stout, L.E. | 26 | Female | |
| 168 | Smith, J.C. | 46 | Male | |
| 169 | Smith, Oma | 41 | Female | |
| 170 | Smith, Cordia | 26 | Female | |
| 171 | Stout, Polly | 35 | Female | |
| 175 | Shepard, Crittie | 41 | Female | |
| 178 | Shepard, Don | 29 | Male | |
| 188 | Simcox, Villa | 36 | Female | |
| 192 | Stout, Danford | 26 | Female | |
| 214 | Smith, A.L. | 33 | Male | |
| 219 | Stout, Thomas | 39 | Male | |
| 31 | Snider, Jacob | 54 | Male | |
| 71 | Smith, Susan | 78 | Female | |
| 293 | Stewart, Alice | 37 | Female | |
| 298 | Sluder, Nancy | 25 | Female | |
| 304 | Stewart, H.L. | 65 | Female | |
| 305 | Stewart, Mary | 36 | Female | |
| 306 | Stewart, Vertie | 24 | Female | |
| 310 | Shelton, Charly | 25 | Male | |
| 311 | Shelton, Bessie | 23 | Female | |
| 316 | Snider, Alice | 43 | Female | |
| 27 | Taylor, S.H. | 23 | Male | |
| 45 | Taylor, Columbus | 38 | Male | |
| 108 | Taylor, C.W. | 39 | Male | |
| 114 | Taylor, Cora J. | 37 | Female | |
| 193 | Taylor, Verna | 26 | Female | |
| 208 | Taylor, Rebeca | 60 | Female | |
| 209 | Taylor, Nora | 31 | Female | |
| 128 | Taylor, Stephen | 63 | Male | |
| 261 | Taylor, Eli | 51 | Male | |
| 266 | Taylor, S.T. | 31 | Male | |
| 9 | Woodard, D.E. | 36 | Female | |
| 10 | Woodard, D.G. | 35 | Male | |
| 13 | Willin, W.A. | 50 | Male | |
| 38 | Walsh, T.M. | 54 | Male | |
| 40 | Wilson, Jno. L. | 40 | Male | |
| 118 | Williams, J.R. | 30 | Male | |
| 153 | Willin, T.H. | 39 | Male | |
| 154 | Willin, A.C. | 29 | Male | |
| 204 | Woodrds, Newton | 32 | Male | |
| 205 | Woodards, Alice | 25 | Female | |
| 213 | Wilson, E.E. | 40 | Female | |
| 226 | Willin, Edna | 27 | Female | |
| 227 | Woodard, McKinley | 22 | Male | |
| 72 | Willins, R.C. | 24 | Male | |
| 276 | Willin, Lydia | 76 | Female | |
| 287 | Woodard, Isaac | 55 | Male | |
| 288 | Woodard, Lillia | 50 | Female | |
| 290 | Woodard, Noah | 35 | Male | |
| 291 | Woodard, Vertie | 21 | Female | |
| 317 | Wilson, Bettie | 24 | Female |
© 1999 Mary Floy Katzman