This is a list of the men of Johnson Co. who were over 21 years of age and registered voters in 1891. The numbers next to their names are the Civil Districts in which they lived. Those with an * beside their names were listed as "colored". Unfortunately the majority were listed only by their initials and the names in [ ] were added later . Also next to some names is the Regiment in which they served in the Civil War. That information was taken from the 1890 Special Census of Union Civil War Veterans and was also added. The original voters list was submitted by Thomas W. Gentry, the Johnson County Historian.
1st Civil District = Laurel
Bloomery
2nd Civil District = Mountain City Area
3rd Civil
District = Forge Creek and Shouns
4th Civil District = Neva and
Vaughts Gap
5th Civil District = Butler Area
6th Civil District
= Pandora and Doe Valley Area
7th Civil District = Doe Valley
Area
8th Civil District = Shady Valley
9th Civil District = Trade
10th Civil District = Bakers Gap and
Stumps Knob
| Able, J.M.[James] | 1 |
| Able, L.M. [Leander] | 1 |
| Absher, J.P. | 2 |
| Abshire, Isaac | 2 |
| Adams, A.E. [Abraham], 4th TN Inf. (USA) | 2 |
| Adams, B.L. | 2 |
| Adams, J.A. | 2 |
| Adams, J.H. | 5 |
| Adams, J.S. | 2 |
| Adams, John | 2 |
| Adams, S.C. | 2 |
| Adams, W.J. | 7 |
| Adkins, Leroy | 3 |
| Allen, J.R. [James], 13th TN Cav. (USA) | 5 |
| Allen, J.W. | 6 |
| Allen, W.L. | 2 |
| Anderson, | 7 |
| Anderson, E.O. | 10 |
| Anderson, Ezra | 10 |
| Anderson, L.B. | 10 |
| Anderson, Noah* | 2 |
| Arendell, E.G.N. | 3 |
| Arendell, Melvin, 13th TN Cav. (USA) | 9 |
| Arendell, S.C. | 3 |
| Arendell, Wm., 13th TN Cav. (USA) | 3 |
| Arney, Frank | 4 |
| Arney, H.C. | 4 |
| Arney, J.A. | 4 |
| Arney, J.H. | 6 |
| Arney, John | 6 |
| Arnold, A.H. | 9 |
| Arnold, A.I. | 4 |
| Arnold, A.W. | 7 |
| Arnold, Alex, 13th TN Cav. (USA) | 4 |
| Arnold, Alexander | 3 |
| Arnold, B.F. | 9 |
| Arnold, C.M.[Calvin], 13th TN Cav. (USA) | 2 |
| Arnold, David | 4 |
| Arnold, David | |
| Arnold, Emanuel | 2 |
| Arnold, Emanuel | 3 |
| Arnold, G.W. | 3 |
| Arnold, J.A. | 6 |
| Arnold, J.H. [John Henry] | 1 |
| Arnold, J.M. [James Marriot] | 1 |
| Arnold, J.P. | 6 |
| Arnold, J.W. | 1 |
| Arnold, Jarrett | 3 |
| Arnold, Jarrett | 4 |
| Arnold, L.M. [Louis] | 1 |
| Arnold, Richard | 9 |
| Arnold, W.A.S. | |
| [William] | 1 |
| Arnold, W.D. | 6 |
| Asbury, W. | 2 |
| Ashley, W.L. | 1 |
| Atwood, N.S. | 5 |
| Austin, C.D. | 3 |
| Ayers, E.M. [Elbert] | 1 |
| Bagwell, Hiram, 4th TN Inf. (USA) | 2 |
| Bailey, Alexander | 2 |
| Bailey, Geo.* | 2 |
| Bailey, J.V. | 4 |
| Bailey, John | 4 |
| Bailey, John* | 2 |
| Bailey, Julius A.* | 7 |
| Bailey, Lee* | 2 |
| Baker, D.B. [Daniel], 13th TN Cav. (USA) | 10 |
| Baker, J.D. | 4 |
| Baker, Martin | 8 |
| Baker, T.A. | 10 |
| Barry, A.A. | 7 |
| Barry, E.E. | 2 |
| Barry, I.L. | 2 |
| Barry, S.S. | 7 |
| Barry, T.J. [Thomas J.], 13th TN Cav. (USA) | 2 |
| Barry, W.R. | 2 |
| Bean, Anderson* | 2 |
| Beatie, J.M. | 1 |
| Bentley, Eli | 8 |
| Bentley, Henry | 8 |
| Berry, A.T. | 2 |
| Berry, R. | 2 |
| Blackburn, J.B. | 6 |
| Blackburn, L.P. [Larkin], 13th TN Cav. (USA) | 9 |
| Blackburn, Noah | 6 |
| Blackburn, R.W. [Richard], 4th TN Inf. (USA) | 6 |
| Blackburn, S.C. | 9 |
| Blackburn, W.B. | 9 |
| Blankenbeckler, J.M. [Jackson], 13th TN Cav. (USA) | 2 |
| Blankenbeckler, J.R. | 2 |
| Blankenbeckler, R.H. | 2 |
| Blankenbeckler, Wm. | 2 |
| Blankenship, J.W. | 5 |
| Bledsoe, Wm.* | 2 |
| Blevins, A.H. | 8 |
| Blevins, A.J. | 6 |
| Blevins, A.J. | 8 |
| Blevins, B. | 8 |
| Blevins, D.W. | 8 |
| Blevins, E.A. | 8 |
| Blevins, G.C. | 8 |
| Blevins, Henry | 1 |
| Blevins, Isham | 1 |
| Blevins, J.B.F. | 8 |
| Blevins, J.M. | 8 |
| Blevins, James | 8 |
| Blevins, L.R. | 8 |
| Blevins, Nathaniel | 8 |
| Blevins, R.H. | 8 |
| Blevins, R.M. | 8 |
| Blevins, T.A. | 8 |
| Blevins, W.H. | 8 |
| Blevins, W.K. | 8 |
| Blevins, W.L. | 8 |
| Blevins, W.T. | 8 |
| Blevins, Wm. | 8 |
| Bower, A.R. | 6 |
| Bowman, G.W. | 5 |
| Bowman, John | 2 |
| Bradley, A.L. | 6 |
| Bradley, E.S. | 5 |
| Bradley, I.K. | 5 |
| Bradley, J.L. | 5 |
| Bradley, P.K. | 5 |
| Brewer, Alex | 5 |
| Brewer, H.C. | 1 |
| Brewer, James | 9 |
| Brewer, N.H. [Nathan] | 1 |
| Brokshire, W.B. | 2 |
| Brooks, A.J. | 2 |
| Brooks, Alfred, | 3 |
| Brooks, W.J. | 2 |
| Brooks, W.T. | 2 |
| Brooks, Wm. | 3 |
| Brookshire, Frank | 2 |
| Brookshire, J.L. | 6 |
| Brookshire, Joel, 4th TN Inf. (USA) | 7 |
| Brookshire, R.J. | 7 |
| Brookshire, Thomas | 3 |
| Brookshire, W.D. | 7 |
| Brookshire, Wiley | 2 |
| Brown, B.R. | 4 |
| Brown, Charles* | 2 |
| Brown, Daniel | 9 |
| Brown, E. | 9 |
| Brown, G.W. | 9 |
| Brown, Harry | 9 |
| Brown, J.J.M. | 4 |
| Brown, J.O.* | 4 |
| Brown, James | 4 |
| Brown, M.F. | 3 |
| Brown, Stephen J. | 4 |
| Brown, W.A. | 2 |
| Brown, Wilburn | 3 |
| Brown, Z.H. | 9 |
| Bryant, Amos | 9 |
| Buckles, W.H. | 8 |
| Bumbardner, Alex | 9 |
| Bumgardner, David, 13th TN Cav. (USA) | 9 |
| Bumgardner, G.W. [George], Connecticut Reg. (USA) | 3 |
| Bumgardner, G.W. | 9 |
| Bumgardner, John | 9 |
| Bumgardner, Millard | 9 |
| Bunton, A.C. | 10 |
| Bunton, Andrew | 10 |
| Bunton, B.F. | 10 |
| Bunton, Elijah | 10 |
| Bunton, J.F. | 10 |
| Bunton, J.I. | 10 |
| Bunton, N.E?. | 10 |
| Bunton, P.B. | 10 |
| Bunton, W.H. [William], 8th TN Cav. (USA) | 10 |
| Burchett, W.H. [William] | 1 |
| Burgess, H.H. [Henry] | 1 |
| Burton, Hiram, 13th TN Cav. (USA) | 10 |
| Burton, W.F. | 10 |
| Butler, E.E. | 2 |
| Butler, Gordon | 1 |
| Butler, J.G. | 3 |
| Butler, L.D.S. | 2 |
| Butler, R.H. [Richard], 13th TN Cav. (USA) | 2 |
| Butler, R.R. [Roderick], 13th TN Cav. (USA) | 2 |
| Butler, W.R. | 5 |
| Byerly, W.R. | 2 |
| Byerly, Waugh* | 2 |
| Byers, J.W. | 9 |
| Byers, Joseph | 3 |
| Byers, Mark | 9 |
| Cable, A. | 5 |
| Cable, C.B. | 10 |
| Cable, Charles* | 4 |
| Cable, John | 10 |
| Cable, R.D. | 10 |
| Cable, T.H. | 10 |
| Cable, Wm. | 10 |
| Cain, Harry* | 8 |
| Caldwell, A. [Archibald], 13th TN Cav. (USA) | 6 |
| Campbell, H.J. | 6 |
| Campbell, J.H. | 6 |
| Campbell, J.P. | 6 |
| Campbell, J.P. [Josoeph], 13th TN Cav. (USA) | 10 |
| Campbell, J.S. | 6 |
| Campbell, R.D. | 6 |
| Campbell, Wilburn | 6 |
| Campbell, Wm. | 6 |
| Canter, Enoch | 9 |
| Canter, Roby | 2 |
| Carter, W.H. [William], 13th TN Cav. (USA) | 2 |
| Carver, G.S. | 10 |
| Cash, Wm. | 1 |
| Catron, J.R. | 1 |
| Caudell, Michael* | 2 |
| Chapell, F.M. [Francis M.], 13th TN Cav. (USA) | 2 |
| Church, J.C. | 5 |
| Church, J.C. [Jesse], 13th TN Cav. (USA) | 7 |
| Church, J.H. | 2 |
| Clark, Edwin | 4 |
| Clark, S.A. | 5 |
| Clark, S.B. | 6 |
| Clark, W.L. [William], 13th TN Cav. (USA) | 6 |
| Clawson, J.A. | 10 |
| Clawson, J.B. | 2 |
| Clawson, W.T. | 10 |
| Clawson, W.T. | |
| Cole, A.C. | 7 |
| Cole, A.J. | 8 |
| Cole, A.M. | 8 |
| Cole, C.H. | 8 |
| Cole, G.W. | 8 |
| Cole, Isaac E. | 8 |
| Cole, J.A. [Joseph] | 1 |
| Cole, J.H. | 1 |
| Cole, J.K. | 8 |
| Cole, J.W. | 5 |
| Cole, Sampson | 8 |
| Cole, W.R. | 5 |
| Cole, W.S. | 8 |
| Cook, A.D. | 2 |
| Cook, J.T. | 6 |
| Cook, John | 9 |
| Copley, T.J. | 5 |
| Coram, T.B. | 10 |
| Cornett, A.J. | 9 |
| Cornett, Milburn | 1 |
| Cornett, Reuben, 2nd W.VA Cav. (USA) | 1 |
| Corrum, F.W. | 5 |
| Corum, John W. | 1 |
| Corum, L.R. | 2 |
| Corum, P.M. | |
| [Pinkney] | 1 |
| Courtner, Isaac | 5 |
| Courtner, James | 5 |
| Cowans, J.B. | 2 |
| Cramfield, W.A. | 10 |
| Crawford, J.L.C. | 9 |
| Cress, A.M. | 2 |
| Cress, D.H. | 2 |
| Cress, D.N. [Daniel], 13th TN Cav. (USA) | 4 |
| Cress, D.W. | 2 |
| Cress, David | 2 |
| Cress, George | 1 |
| Cress, Grant | 2 |
| Cress, J.A. | 2 |
| Cress, J.L. | 2 |
| Cress, J.M. | 2 |
| Cress, Jas. D. | 1 |
| Cress, John | 7 |
| Cress, N.G. | 2 |
| Cress, N.S. | 2 |
| Cress, S.D. | 2 |
| Cress, S.T. | 2 |
| Cress, W. ? | 2 |
| Cress, W.A. | 2 |
| Cress, Wesley | 2 |
| Crockett, S.J. | 2 |
| Crosswhite, A.L. [Abraham], 13th TN Cav. (USA) | 10 |
| Crosswhite, A.M. | 7 |
| Crosswhite, A.T. | 2 |
| Crosswhite, C.S. | 7 |
| Crosswhite, G.H. | 7 |
| Crosswhite, G.L. | 7 |
| Crosswhite, J.C. | 7 |
| Crosswhite, J.M. [John], 4th TN Inf. (USA) | 7 |
| Crosswhite, John | 7 |
| Crosswhite, L.C. | 8 |
| Crosswhite, T.J. [Thomas J.], 4th TN Inf. (USA) | 2 |
| Crosswhite, Thomas | 8 |
| Crosswhite, W.A. | 7 |
| Crosswhite, Wm., 4th TN Inf. (USA) | 7 |
| Crouse, Henry | 3 |
| Curd, Alex | 3 |
| Curd, Ezekiel | 3 |
| Curd, G.D. | 3 |
| Curd, G.D. | |
| Curd, Isiah | 3 |
| Curd, R.L. | 3 |
| Curd, W.R. | 3 |
| Curtis, F.P. | 5 |
| Cuzzan, D.T. | 2 |
| Dancy, Aris | 9 |
| Dans, Eli | 4 |
| Dans, H.C. | 4 |
| Dans, J.A. | 6 |
| Dans, W.O. | 5 |
| Dans, W.T. | 4 |
| Dant, R.D. | 4 |
| Dant, W.M. | 3 |
| Darnele, Sherman | 2 |
| Davenport, Charles* | 2 |
| Davenport, J.M. | 10 |
| Davenport, Wm. | 10 |
| Davidson, C.F. [Creed] | 1 |
| Davidson, H.N. | 1 |
| Davidson, Lafayette | 1 |
| Davidson, Sylvester | 1 |
| Davis, D.C. | 9 |
| Davis, E., | 9 |
| Davis, J.D. | 9 |
| Davis, J.F. | 7 |
| Davis, James | 9 |
| Davis, W.R. | 3 |
| Davis, Will | 7 |
| Day, C.F. | 10 |
| Day, Samuel, 2nd NC Inf. (USA) | 10 |
| Deal, Losson* | 2 |
| Deloach, S.C. | 6 |
| Det., Fritts | 2 |
| Dickens, James | 9 |
| Dickens, Jeremiah | 9 |
| Dickens, John | 2 |
| Dickens, Keen | 2 |
| Dickens, Wm. | 2 |
| Dickinson, Dolphus | 2 |
| Dickson, James | 2 |
| Dickson, James, Jr. | 2 |
| Dickson, Kana | 2 |
| Dillen, Wiley | 7 |
| Dillinger, Martin | 9 |
| Dollar, J.D. | 1 |
| Dollar, R.S. [Roby] | 1 |
| Dollar, Thomas | 3 |
| Donnelly, A.T. [Alfred Taylor], 13th TN Cav. (USA) | 2 |
| Donnelly, C.F. [Clifford] | 1 |
| Donnelly, Gus M. | 2 |
| Donnelly, H.C. | 2 |
| Donnelly, J.C. [James Carter], 4th TN Inf. (USA) | 2 |
| Donnelly, J.D. [James Doran] | 2 |
| Donnelly, J.W. | 2 |
| Donnelly, Joseph | 2 |
| Donnelly, R.A. | 2 |
| Donnelly, R.E. | 2 |
| Donnelly, R.H. | 2 |
| Donnelly, R.N. [Robert Nathan] | 2 |
| Donnelly, R.P. [Robert] | 1 |
| Donnelly, T.M. | 2 |
| Donnelly, T.R. | 2 |
| Donnelly, W.K. [Wm Kendrick] | 2 |
| Dotson, A.A. | 9 |
| Dotson, A.E. | 3 |
| Dotson, A.S. | 9 |
| Dotson, Allen | 9 |
| Dotson, D.S. | 9 |
| Dotson, Elijah | 9 |
| Dotson, J.F. | 9 |
| Dotson, Reuben | 9 |
| Dotson, W.G. | 9 |
| Dougherty, A.M. | 4 |
| Dougherty, E., | 4 |
| Dougherty, Isaac | 4 |
| Dougherty, J.M. | 4 |
| Dougherty, Jacob | 4 |
| Dougherty, T.J. | 10 |
| Dowell, J.A. | 3 |
| Dowell, J.W. | 3 |
| Dowell, Jas. E., 13th TN Cav. (USA) | 3 |
| Dowell, W.A. | 3 |
| Duffield, L., | 7 |
| Duggar, P.F.M. | 5 |
| Dugger, E.C. | 5 |
| Dugger, George* | 2 |
| Dugger, J.B. | 5 |
| Dugger, J.B. | 10 |
| Dugger, J.D. | 10 |
| Dugger, J.H. | 10 |
| Dugger, J.H. | |
| Dugger, J.O. | 10 |
| Dugger, J.R. | 10 |
| Dugger, James | 5 |
| Dugger, James | 10 |
| Dugger, Jn. | 10 |
| Dugger, Jno E. | 5 |
| Dugger, John | 10 |
| Dugger, L.G. | 5 |
| Dugger, Louis* | 2 |
| Dugger, P.E. | 10 |
| Dugger, R.I. | 10 |
| Dugger, S.I. | 10 |
| Dugger, S.Q. | 10 |
| Dugger, S.R., Jr. | 10 |
| Dugger, W.A. | 10 |
| Duncan, J.H. | 5 |
| Dunn, Caleb, 13th TN Cav. (USA) | 3 |
| Dunn, Emanuel, 13th TN Cav. (USA) | 3 |
| Dunn, G.B. [Godfrey], 13th TN Inf. (USA) | 3 |
| Dunn, Henry W. | 3 |
| Dunn, J.E. | 4 |
| Dunn, J.L. [John], 13th TN Cav. (USA) | 4 |
| Dunn, Jacob | 3 |
| Dunn, John, 13th TN Cav. (USA) | 3 |
| Dunn, Joseph, Pontiac? (USA) | 3 |
| Dunn, Wesley | 3 |
| Dunn, Wm., 13th TN Cav. (USA) | 3 |
| Dyson, Franklin,, | 2 |
| Dyson, Moses | 3 |
| Eastridge, Andrew C. | 3 |
| Eastridge, Barney, 6th Ind. Inf. (USA) | 3 |
| Eastridge, Joel, 4th TN Inf. (USA) | 3 |
| Eggers, Abner | 1 |
| Eggers, Brazilla | 9 |
| Eggers, Hiram | 9 |
| Eggers, J.A. | 7 |
| Eggers, J.C. | 1 |
| Eggers, J.S. | 1 |
| Eggers, Joel | 1 |
| Eggers, John | 9 |
| Eggers, L. [Landrine], 13th TN Cav. (USA) | 1 |
| Eggers, Landrine | 9 |
| Eller, H.L. | 3 |
| Eller, J.B. | 3 |
| Eller, John, 3rd NC Inf. (USA) | 1 |
| Elliott, D.J. | 5 |
| Ellison, J.C. | 9 |
| Elrod, J.E. [Joseph], 4th TN Inf. (USA) | 2 |
| Farmer, A.J. | 2 |
| Farmer, Daniel | 4 |
| Farmer, David | 3 |
| Farmer, W. | 3 |
| Farthing, D.J. | 5 |
| Farthing, Dean* | 4 |
| Farthing, John, 1st US Inf. | 4 |
| Fenner, C.W. | 7 |
| Fenner, G.H. | 2 |
| Fenner, G.S. | 2 |
| Fenner, J.A. | 2 |
| Fenner, J.W. | 2 |
| Fenner, R.A. | 2 |
| Fenner, R.J. | 2 |
| Fenner, S.L. | 2 |
| Fenner, T.Y. | 2 |
| Ferguson, James* | 2 |
| Ferguson, R.J. | 6 |
| Fitts/Felts James | 1 |
| Fletcher, G.H. | 10 |
| Fletcher, Jacob* | 2 |
| Fletcher, Martin | 2 |
| Forrester, Andrew, 13th TN Cav. (USA) | 2 |
| Forrester, G.W. | 1 |
| Forrester, George | 1 |
| Forrester, H. | 4 |
| Forrester, H.S. | 1 |
| Forrester, J.N. | 10 |
| Forrester, J.R. | 4 |
| Forrester, J.T. | 4 |
| Forrester, J.W. | 4 |
| Forrester, John, 13th TN Cav. (USA) | 1 |
| Forrester, John | 4 |
| Forrester/Foister, John, 13th TN Cav. (USA) | 9 |
| Forrester, M.F. | 9 |
| Forrester, S.J. | 10 |
| Forrester, Samuel, 13th TN Cav. (USA) | 4 |
| Forrester, Scott | 2 |
| Forrester, Thomas, 13th TN Cav. (USA) | 4 |
| Franklin, W.H.* | 2 |
| Fritts, A.J. | 2 |
| Fritts, A.T. | 5 |
| Fritts, Andrew | 5 |
| Fritts, Christian | 10 |
| Fritts, D.M. [David], 13th TN Cav. (USA) | 2 |
| Fritts, David | 5 |
| Fritts, E.C. | 7 |
| Fritts, Fred | 5 |
| Fritts, Geo. | 4 |
| Fritts, J.B. | 5 |
| Fritts, J.M. [James] | 1 |
| Fritts, Michael | 7 |
| Fritts, Reuben | 2 |
| Frost, Stephen | 4 |
| Fulk, Alexander | 3 |
| Fulk, H.M. | 3 |
| Fulk, Joseph | 3 |
| Fuller, J.G. | 2 |
| Fuller, J.T.[John] | 1 |
| Gambil, Rue | 2 |
| Gambill, Alfred | 2 |
| Gambill, B.F. | 3 |
| Gambill, J.F. | 3 |
| Gambill, J.M. | 4 |
| Gambill, J.R. [John], 13th TN Cav. (USA) | 2 |
| Gambill, J.R. | |
| Gambill, J.W. [Jesse], 13th TN Cav. (USA) | 4 |
| Gambill, W.P. | 3 |
| Garland, A. [Ambrose], 47th KY Inf. (USA) | 8 |
| Garland, E.J. | 8 |
| Garland, F.T. | 8 |
| Garland, G.W. | 6 |
| Garland, H.W. | 6 |
| Garland, J.A. | 9 |
| Garland, J.H. [Jesse], 13th TN Cav. (USA) | 8 |
| Garland, Lewis, 13th TN Cav. (USA) | 6 |
| Garland, M.B. | 8 |
| Garland, Samuel, 13th TN Cav. (USA) | 6 |
| Garland, Wm. M. [Andrew], 13th TN Cav. (USA) | 8 |
| Gentry, A. | 1 |
| Gentry, A.L. [Alex Lafayette] | 1 |
| Gentry, A.M. [Andrew] | 1 |
| Gentry, Andrew | 2 |
| Gentry, B.J. [Benjamin] | 1 |
| Gentry, Bartholemew | 1 |
| Gentry, D.C. | 1 |
| Gentry, F.C. | 7 |
| Gentry, G.R. | 7 |
| Gentry, G.W. | 2 |
| Gentry, H.M. | 7 |
| Gentry, I.L. | 2 |
| Gentry, J.C. | 1 |
| Gentry, J.D. [s/o Richard U.] | 1 |
| Gentry, J.D. [s/o John J.] | 1 |
| Gentry, J.G. | 1 |
| Gentry, J.L. | 7 |
| Gentry, J.R. [James], 13th TN Cav. (USA) | 6 |
| Gentry, Mahlon/Mallin, 10th TN Cav (USA) | 8 |
| Gentry, R.B. [Richard] | 1 |
| Gentry, R.M. | 1 |
| Gentry, R.P. | 2 |
| Gentry, T.F. | |
| Gentry, T.F. [Thomas] | 1 |
| Gentry, W.H. | 7 |
| Gentry, W.H. [William] | 1 |
| Gentry, Wesley | 2 |
| Gilbert, G.C. | 1 |
| Gilbert, J. | 1 |
| Gilbert, J.L. [John] | 1 |
| Gilliland, David | 1 |
| Gilliland, J.B. | 5 |
| Gilliland, J.F. | 5 |
| Gilliland, R.T. | 1 |
| Gipson, Lucius | 10 |
| Goins, Jackson*,, | 3 |
| Goins, William | 3 |
| Goodman, S.M. | 3 |
| Goodwin, J.F. | 5 |
| Goodwin, W.K. | 7 |
| Gragg, Harrison | 10 |
| Gragg, James | 10 |
| Gragg, John | 4 |
| Gragg, T.C. | 4 |
| Grant, Gardner | 1 |
| Grant, H.F. | 2 |
| Grant, P.S. | 2 |
| Graybeal, Emory | 3 |
| Graybeal, W.A. | 3 |
| Grayson, A.G. | 9 |
| Grayson, B.C. [Ben], 4th TN Inf. (USA) | 1 |
| Grayson, W.F. | 9 |
| Green, Lee | 9 |
| Green, W.A. | 3 |
| Greenville, J.W. | 5 |
| Greenwell, A.B. | 5 |
| Greenwell, H.T. | 5 |
| Greenwell, J.D. | 10 |
| Greenwell, J.F. | 10 |
| Greenwell, T.B. | 5 |
| Greenwell, W.H. | 5 |
| Greenwell, W.T. | 5 |
| Greer, Alex | 9 |
| Greer, Alexander | 9 |
| Greer, B.F. | 9 |
| Greer, Benjamin | 1 |
| Greer, David | 9 |
| Greer, David R. | 1 |
| Greer, George | 9 |
| Greer, H., | 2 |
| Greer, Hamilton | 1 |
| Greer, James | 9 |
| Greer, Jeff D. | 1 |
| Greer, John | 9 |
| Greer, Joseph | 1 |
| Greer, Lewis | 9 |
| Greer, R.C. [Reuben] | 1 |
| Greer, R.T. | 9 |
| Greer, W.J. [William] | 1 |
| Greer, W.S. | 9 |
| Greer, Wilburn | 9 |
| Greer, Wm. T. | 1 |
| Greever, Milton | 2 |
| Gregory, ?, | 2 |
| Griffey, G.W. | 5 |
| Grigston, James, 13th TN Cav. (USA) | 2 |
| Grindstaff, Alex | 5 |
| Grindstaff, David | 5 |
| Grindstaff, G.D. | 5 |
| Grindstaff, G.W. | 6 |
| Grindstaff, J.D. | 5 |
| Grindstaff, J.E. | 5 |
| Grindstaff, J.F., Sr. [Jacob], 13th TN Cav. (USA) | 5 |
| Grindstaff, J.I. | 5 |
| Grindstaff, J.W. | 5 |
| Grindstaff, Jacob F. | 5 |
| Grindstaff, John | 6 |
| Grindstaff, Joseph | 5 |
| Grinstaff, G.W. | 5 |
| Guinn, Alex | 10 |
| Hackaday, J.M. | 7 |
| Hackaday, L.L. | 7 |
| Hackaday, W.A. | 7 |
| Hackney, G.W. | 4 |
| Hagaman, J.R. | 7 |
| Hale, H.P. | 2 |
| Hale, T.J. | 3 |
| Hall, James | 3 |
| Hall, Taylor | 4 |
| Hall, W.G. | 2 |
| Hall, Wm. | 2 |
| Hammons, John R. | 3 |
| Hammons, M.L. | 3 |
| Hammons, Thomas | 3 |
| Hammons, Wm. | 3 |
| Hampson, J.H. | 3 |
| Hampton, Isaac | 3 |
| Hampton, W.W. | 3 |
| Hardin, All* | 2 |
| Hardin, Noah* | 2 |
| Harper, Eli | 7 |
| Harper, Wm. | 7 |
| Harry, W.M. | 8 |
| Harshan, Andrew | 4 |
| Hasen, L.H. | 7 |
| Haskin, Edward | 3 |
| Haskine, Smith | 2 |
| Hathaway, Elijah | 5 |
| Hawkins, J.F. | 4 |
| Hawkins, J.W. | 4 |
| Hawkins, L.H. [Landon], 13th TN Cav. (USA) | 1 |
| Hawkins, R.A. [Robert Alf.], 13th TN Cav. (USA)? | 1 |
| Hawkins, R.D. [Richard] | 1 |
| Hawkins, T.N. | 4 |
| Hayworth, J.L. | 3 |
| Hayworth, W.A. | 3 |
| Head, W.S. | 3 |
| Heaton, A.D. | 7 |
| Heaton, G.D. | 6 |
| Heaton, George* | 2 |
| Heaton, Jno. A. | 6 |
| Heaton, R.L. | 6 |
| Heck, A.J. | 4 |
| Helton, Stanley | 1 |
| Henly, Noah | 1 |
| Henson, D.C. | 2 |
| Henson, David | 7 |
| Henson, G.D. | 7 |
| Hicks, Ham | 7 |
| Hicks, J.B. | 7 |
| Hicks, James | 1 |
| Hicks, John | 4 |
| Hicks, Wm. | 4 |
| Hicks, Zach | 10 |
| Hill, J.S. | 5 |
| Hinkle, A.J. | 7 |
| Hinkle, J.H. | 7 |
| Hoage, J.W. | 9 |
| Hodge, Jerry | 4 |
| Hodge, Littleton | 4 |
| Holbrooks, Jack | 2 |
| Holbrooks, W.H. | 2 |
| Holden, J.J. [James], 13th TN Cav. (USA) | 5 |
| Holder, D.W. | 6 |
| Holeman, L.E. | 10 |
| Howard, D.G. | 7 |
| Howard, Geo. W. | 3 |
| Howard, J.W. | 3 |
| Howard, N.B. | 7 |
| Howard, W.M. | 3 |
| Howard, Wm. | 7 |
| Huchison, W.M. | 8 |
| Huskins, Robert | 4 |
| Isaacs, Thomas | 10 |
| Jackson, John C. | 3 |
| Jackson, M.W. | 2 |
| Jackson, Rufus | 3 |
| Jackson, S.D. | 2 |
| Jackson, Wm. | 4 |
| Jenkins, A.W. | 9 |
| Jenkins, Andrew, 13th TN Cav. (USA) | 9 |
| Jenkins, B.W. | 2 |
| Jenkins, Calvin | 2 |
| Jenkins, Emmanuel | 1 |
| Jenkins, H.A. | 4 |
| Jenkins, J.C. [Jesse], 13th Tn Cav. (USA) | 9 |
| Jenkins, J.N. [Joseph], 13th TN Cav. (USA) | 2 |
| Jenkins, J.R. | 1 |
| Jenkins, J.S. | 2 |
| Jenkins, R.L. | 2 |
| Jenkins, Rowland | 9 |
| Jenkins, Smilly* | 2 |
| Jenkins, W.S. | 2 |
| Jennings, L.R. | 3 |
| Johnson, Alex | 9 |
| Johnson, Andrew, 9th TN Cav. (USA) | 3 |
| Johnson, B.N.* | 2 |
| Johnson, E. | 2 |
| Johnson, E.F. | 2 |
| Johnson, H.W. | 9 |
| Johnson, J.B. [John] | 1 |
| Johnson, J.H. | 2 |
| Johnson, J.W. | 2 |
| Johnson, Jacob | 3 |
| Johnson, Jerry* | 2 |
| Johnson, John | 1 |
| Johnson, Lafayette | 3 |
| Johnson, R.G.* | 2 |
| Johnson, Smith | 2 |
| Johnson, T.Z.T. | 2 |
| Johnson, W.C. | 2 |
| Johnson, W.D. | 2 |
| Johnson, W.S. | 2 |
| Johnson, W.S. | 7 |
| Johnson, W.T. | 2 |
| Johnson, Wm., 13th TN Cav. (USA) | 2 |
| Jones, C. [Cyrus]*, 40th TN Inf. (USA) | 5 |
| Jones, David | 3 |
| Jones, Henry | 3 |
| Jones, Josiah | 7 |
| Jones, Losson* | 2 |
| Jones, W.H. | 7 |
| Jordan, E.S. | 6 |
| Jordan, J.H. | 7 |
| Jordan, T.H. | 6 |
| Kenling, J.M. | 2 |
| Ketchum, W.H. | 8 |
| Keys, D.D. [David] | 1 |
| Keys, M.A. [Marcus] | 1 |
| Keys, R.W. [Robert] | 1 |
| Keys, W.R. | 2 |
| Kidd, J.B. | 4 |
| King, L.A. | 6 |
| Kiser, P.M. | 2 |
| Kite, G.W. | 6 |
| Kite, H.W. | 6 |
| Kite, J.A. | 6 |
| Kite, J.W. | 6 |
| Larimer, T.P. | 9 |
| Latham, J.H. | 9 |
| Laurence, David | 2 |
| Laws, Isaac, 13th TN Cav. (USA) | 5 |
| Laws, J.S. | 5 |
| Laws, W.M. | 5 |
| Lawson, Edward | 8 |
| Leffman, Frank | 1 |
| Lefler, A.W. | 2 |
| Lefler, C.R. | 2 |
| Lefler, J.D. | 2 |
| Lefler, Joseph | 2 |
| Lewis, G.W. | 9 |
| Lewis, I.L. | 3 |
| Lewis, J.E. | 2 |
| Lewis, Wm. | 3 |
| Lilly, B.F. | 1 |
| Lipford, Felix | 6 |
| Lippard, L.D. [Lewis], 13th TN Cav. (USA) | 3 |
| Lippard, Sherman | 3 |
| Lippard, W.A. | 5 |
| Lipps, G.W. [George] | 1 |
