
The cemetery is located on a hill opposite the Long-Phipps House in Longs Gap and is currently owned by Dr. and Mrs. Karl Kinkel. The hike is not for the faint of heart, being across a stream a little too wide to jump and the slope of the hill being very steep. There is a real chance of snakes and ticks. The cemetery itself is in poor condition likely because it is so difficult to get to. However, Dr. Kinkel says that anyone who has any relatives buried there are welcome to make the hike.
Click the Long-Phipps House link above for a view of the house from the cemetery.
| Billings, Emma B. | born 21 Jul 1871 | died 18 Aug 1952 | - |
| Billings, J.I. | born 13 Feb 1865 | died 19 Feb 1927 | - |
| Billings, Rance | born 9 Jul 1899 | died 19 Jun 1942 | - |
| Bowers, Dol H. | born 14 Apr 1877 | died 3 Aug 1962 | - |
| Bowers, Giles | born | died | Co. C 56 NC Inf, CSA |
| Bowers, Infant of A.A. and L.M. | born 10 Dec 1925 | died 15 Dec 1925 | - |
| Bowers, Mary E. | born 5 Jul 1881 | died [no date] | - |
| Bowers, Nancy | born 3 Jan 1847 | died 26 Apr 1933 | - |
| Bowers, Rose V. | born 15 Feb 1906 | died 5 Jan 1923 | - |
| Duncan, Nanna Lu | born 3 May 1904 | died 20 May 1904 | - |
| Edwards, Clabie V. | born 15 Apr 1919 | died 22 Aug 1920 | - |
| Edwards, Lockie B. | born 30 Oct 1923 | died 27 Feb 1924 | - |
| Edwards, Opal L. | born 7 Mar 1930 | died 18 Mar 1930 | - |
| King, Fields | born 21 Apr 1910 | died 8 Apr 1934 | - |
| King, Ige W. | born 26 Sep 1872 | died 5 Jan 1932 | - |
| King, Margie | born 1 Jun 1875 | died 1 Jun 1954 | - |
| Phipps, J.D. | born 8 Dec 1848 | died 8 Jan 1899 | - |
| Poe, Isabelle | born 1875 | died 1963 | - |
| Poe, James Worth | born 1 Feb 1912 | died 11 Mar 1923 | - |
| Shaffer, Lee | born 20 May 1866 | died 26 Apr 1945 | - |
| Shaffer, Markis F. | born 10 May 1877 | died 22 Mar 1950 | - |
| Shaffer, Mary Lucindy | born 15 Apr 1882 | died 10 Sep 1923 | - |
| Shaver, Nancy | born 5 Nov 1855 | died 1 Dec 1917 | - |
| Snow, Rosa A. | born 1877 | died 1941 | - |
| Snow, W. Houston | born 1874 | died 1955 | - |
There are three almost illegible stones with letters scratched into them which seem to be for children of the Snows. In addition, there are several fieldstones, two of which are believed to mark the graves of William and Caty Long.
Cemetery walked and transcribed by Roderick Coates
Go to The Original Johnson County Tennessee Genealogy Page
Send additional information, images, questions, comments, complaints or general feedback about the cemetery pages to .
This page added 8 July 2002 and last updated 8 July 2002.
Copyright © 2002 Roderick Coates and Basil L. McVey All rights reserved